- Daytime
- Nighttime
11/25 Sun | 74° Mostly sunny | Feels Like: 76° Winds: 4mph SW | 49° | Feels like: 51° Winds: 2mph ENE | |
11/26 Mon | 72° Mostly sunny | Feels Like: 74° Winds: 4mph SW | 49° | Feels like: 50° Winds: 2mph ENE | |
11/27 Tue | 73° Mostly sunny | Feels Like: 75° Winds: 5mph SSW | 51° | Feels like: 51° Winds: 3mph SE | |
11/28 Wed | 66° Not as warm with some sunshine giving way to clouds; rain possible in the afternoon | Feels Like: 68° Winds: 6mph SE | 53° | Feels like: 54° Winds: 4mph SE | |
11/29 Thu | 67° Mostly cloudy | Feels Like: 69° Winds: 4mph SSW | 50° | Feels like: 52° Winds: 2mph N | |
11/30 Fri | 67° Cool with intervals of clouds and sunshine | Feels Like: 68° Winds: 5mph S | 53° | Feels like: 52° Winds: 2mph SSE | |
12/01 Sat | 68° Mostly cloudy with a chance of rain | Feels Like: 68° Winds: 4mph SSE | 54° | Feels like: 49° Winds: 4mph SSE |
No comments:
Post a Comment