| 12/04 Wed | 53° A morning shower in places; otherwise, cool with times of sun and clouds | Feels Like: 57° Winds: 5mph SSW | 35° | Feels like: 36° Winds: 3mph NE | |
| 12/05 Thu | 52° Sunny to partly cloudy and cool | Feels Like: 56° Winds: 5mph W | 32° | Feels like: 35° Winds: 3mph ESE | |
| 12/06 Fri | 53° Sunny and cool | Feels Like: 55° Winds: 5mph S | 35° | Feels like: 33° Winds: 4mph S | |
| 12/07 Sat | 51° Remaining cool with on-and-off rain and drizzle | Feels Like: 57° Winds: 6mph E | 33° | Feels like: 29° Winds: 6mph NNE | |
| 12/08 Sun | 48° Partly sunny and cold | Feels Like: 57° Winds: 4mph NE | 27° | Feels like: 30° Winds: 1mph WSW | |
| 12/09 Mon | 61° Warmer with sunshine and patchy clouds | Feels Like: 63° Winds: 4mph W | 44° | Feels like: 45° Winds: 2mph WSW |

No comments:
Post a Comment