Metrolink will offer limited holiday service on the Antelope Valley and San Bernardino lines for the Christmas and New Year’s Day holidays. No service will be offered on the Inland Empire-Orange County, Orange County, Riverside, 91 and Ventura County lines.
Limited holiday service will be offered on the Antelope Valley and San Bernardino lines. Metrolink will operate a regular Sunday schedule on both lines.
Click here for Metrolink schedules.
NOTE: The Antelope Valley Line and trains leaving L.A. Union Station on the San Bernardino Line will run on a regular Sunday schedule.
Christmas – Tuesday, December 25
No Metrolink service offered on the Inland Empire-Orange County, Orange County, Riverside, 91 and Ventura County lines.Limited holiday service will be offered on the Antelope Valley and San Bernardino lines. Metrolink will operate a regular Sunday schedule on both lines.
Click here for Metrolink schedules.
New Year’s Day - Tuesday, January 1
No Metrolink service offered on the Inland Empire-Orange County, Orange County, Riverside, 91 and Ventura County lines.Antelope Valley Line
Limited holiday service will be offered on the Antelope Valley line. Metrolink will operate a Sunday schedule on New Year's Day along the Antelope Valley Line.San Bernardino Line
Metrolink will operate a modified San Bernardino Line Sunday schedule on Tuesday, January 1 with the first train departing 50 minutes earlier for the Rose Parade.Metrolink Service No. | 349 | 357 | 359 | 361 | 367 | 369 | 377 |
---|---|---|---|---|---|---|---|
Riverside-Downtown | 5:30 | - | - | - | 1:25 | - | - |
San Bernardino | 6:05 | 9:55 | 11:30 | 12:30 | 2:07 | 3:35 | 6:30 |
Rialto | 6:11 | 10:02 | 11:37 | 12:36 | 2:14 | 3:42 | 6:37 |
Fontana | 6:16 | 10:07 | 11:42 | 12:41 | 2:19 | 3:47 | 6:42 |
Rancho Cucamonga | 6:24 | 10:16 | 11:50 | 12:49 | 2:28 | 3:56 | 6:51 |
Upland | 6:31 | 10:25 | 11:59 | 12:56 | 2:36 | 4:04 | 7:00 |
Montclair | 6:36 | 10:31 | 12:05 | 1:01 | 2:42 | 4:10 | 7:06 |
Claremont | 6:39 | 10:34 | 12:08 | 1:04 | 2:45 | 4:13 | 7:09 |
Pomona (North) | 6:43 | 10:39 | 12:13 | 1:08 | 2:49 | 4:18 | 7:14 |
Covina | 6:52 | 10:49 | 12:23 | 1:17 | 2:59 | 4:28 | 7:24 |
Baldwin Park | 6:58 | 10:55 | 12:29 | 1:23 | 3:05 | 4:39 | 7:30 |
El Monte | 7:07 | 11:09 | 12:43 | 1:32 | 3:14 | 4:49 | 7:44 |
Cal State LA | 7:18 | 11:22 | 12:55 | 1:43 | 3:27 | 5:01 | 7:56 |
L. A. Union Station | 7:35 | 11:35 | 1:15 | 2:00 | 3:40 | 5:15 | 8:15 |
No comments:
Post a Comment