The Los Angeles Rams are back in town and we can't wait for an exciting season of pro football in sunny LA! We're running special service trains on four Metrolink lines (SB, OC, AV, and 91/PV) to LA Union Station. For just $10 you can take Metrolink to and from the games, including free transfers onto the Metro Red/Purple subways and Metro Expo Light Rail.
**No Rams Train Service on 10/9 on the Orange County and 91/PV lines due to October Weekends Service Disruption. Service offered on AV and SB lines only**
**No Rams Train Service on 10/9 on the Orange County and 91/PV lines due to October Weekends Service Disruption. Service offered on AV and SB lines only**
Purchasing your tickets
- You must have a valid ticket to board. Tickets are not sold onboard the train
- Arrive early to purchase your paper ticket from the ticket machine at any Metrolink station.
- Your Metrolink paper ticket is valid for free connections to the Metro Rail lines, just TAP the ticket on the TAP target at the turnstile and the gate will release.
- At this time, mobile tickets do not transfer to Metro Rail / Subway trains.
Metrolink/Metro Directions:
- Board an OC, 91/PV, AV or SB Metrolink train to L.A. Union Station
- Transfer to Metro Red or Purple Subway Lines
- Exit at 7th Street/Metro Center Station
- Walk upstairs to transfer to Metro Expo Line toward Santa Monica
- Exit at Expo Park/USC Station or Expo/Vermont Station
- From either stop, it is a short 5 minute walk to the Coliseum
Clear Bag Policy - Coliseum
The Clear Bag Policy will be in effect for all games at the LA Memorial Coliseum this year. The Rams strongly encourage fans to not bring any type of bags, but outlined below is what is permissible. Fans will be able to carry the following style and size bag, package, or container at stadium plaza areas, stadium gates, or when approaching queue lines of fans awaiting entry into the stadium:
• Bags that are clear plastic, vinyl or PVC and do not exceed 12” x 6” x 12.” (Official clear plastic tote bags are available at ramsfanshop.com or at your local Albertsons, Vons or Pavilions), or
• One-gallon clear plastic freezer bag (Ziploc bag or similar).
• Small clutch bags, approximately the size of a hand, with or without a handle or strap, may be carried into the stadium along with one of the clear bag options.
• An exception will be made for medically necessary items after proper inspection at a gate designated for this purpose.
• One-gallon clear plastic freezer bag (Ziploc bag or similar).
• Small clutch bags, approximately the size of a hand, with or without a handle or strap, may be carried into the stadium along with one of the clear bag options.
• An exception will be made for medically necessary items after proper inspection at a gate designated for this purpose.
Rams Home Schedule
DATE
|
TIME
|
TEAM
|
8/13
|
5 pm
|
Dallas
|
8/20
|
6 pm
|
Kansas City
|
9/18
|
1:05 pm
|
Seattle
|
10/9**
|
1:25 pm**
|
Buffalo**
|
11/6
|
1:05 pm
|
Carolina
|
11/20
|
1:05 pm
|
Miami
|
12/11
|
1:25 pm
|
Atlanta
|
12/24
|
1:25 pm
|
San Francisco
|
1/1
|
1:25 pm
|
Arizona
|
**With the exception of Orange County and 91/PV lines due to October Weekends Service Disruption.**
To access the full season schedule, please click here.
Special Service Schedule to LA Rams Games
Orange County to Los Angeles
Dates: 9/18, 11/6, 11/20, 12/11, 12/24, 1/1
Dates: 9/18, 11/6, 11/20, 12/11, 12/24, 1/1
Train Number | 661 |
Oceanside | 8:15 AM |
San Clemente Pier | 8:35 AM |
San Clemente | 8:38 AM |
San Juan Capistrano | 8:50 AM |
Laguna Niguel | 8:58 AM |
Irvine | 9:08 AM |
Tustin | 9:14 AM |
Santa Ana | 9:20 AM |
Orange | 9:25 AM |
Anaheim | 9:30 AM |
Fullerton | 9:37 AM |
Buena Park | 9:43 AM |
Norwalk | 9:51 AM |
LAUS (Los Angeles) | 10:30 AM |
Train Number | 673X |
Laguna Niguel | 9:35 AM |
Irvine | 9:45 AM |
Tustin | 9:51 AM |
Santa Ana | 9:57 AM |
Orange | 10:02 AM |
Anaheim | 10:07 AM |
Fullerton | 10:15 AM |
Buena Park | 10:24 AM |
Norwalk | 10:32 AM |
LAUS (Los Angeles) | 11:00 AM |
Los Angeles to Orange County
Dates: 9/18, 11/6, 11/20, 12/11, 12/24, 1/1
Dates: 9/18, 11/6, 11/20, 12/11, 12/24, 1/1
Train Number | 666 |
LAUS (Los Angeles) | 4:40 PM |
Norwalk | 5:02 PM |
Buena Park | 5:09 PM |
Fullerton | 5:15 PM |
Anaheim | 5:22 PM |
Orange | 5:27 PM |
Santa Ana | 5:32 PM |
Tustin | 5:38 PM |
Irvine | 5:46 PM |
Laguna Niguel | 5:56 PM |
San Juan Capistrano | 6:01 PM |
San Clemente | 6:15 PM |
San Clemente Pier | 6:18 PM |
Oceanside | 6:55 PM |
Train Number | 674X |
LAUS (Los Angeles) | 7:00 PM |
Norwalk | 7:22 PM |
Buena Park | 7:29 PM |
Fullerton | 7:35 PM |
Anaheim | 7:42 PM |
Orange | 7:47 PM |
Santa Ana | 7:53 PM |
Tustin | 8:00 PM |
Irvine | 8:09 PM |
Laguna Niguel | 8:25 PM |
San Juan Capistrano | 8:31 PM |
San Clemente | 8:41 PM |
Oceanside | 9:05 PM |
Antelope Valley to Los Angeles
Dates: 9/18, 10/9, 11/6, 11/20, 12/11, 12/24, 1/1
Dates: 9/18, 10/9, 11/6, 11/20, 12/11, 12/24, 1/1
Train Number | 262 |
Lancaster | 8:55 AM |
Palmdale | 9:05 AM |
Vincent Grade / Acton | 9:16 AM |
Via Princessa | 9:53 AM |
Santa Clarita | 10:00 AM |
Newhall | 10:07 AM |
Sylmar / San Fernando | 10:21 AM |
Sun Valley | 10:28 AM |
Downtown Burbank | 10:35 AM |
Glendale | 10:42 AM |
LAUS (Los Angeles) | 11:00 AM |
Train Number | 274X |
Lancaster | 9:35 AM |
Palmdale | 9:45 AM |
Vincent Grade / Acton | 9:56 AM |
Via Princessa | 10:32 AM |
Santa Clarita | 10:38 AM |
Newhall | 10:45 AM |
Sylmar / San Fernando | 10:59 AM |
Sun Valley | 11:06 AM |
Downtown Burbank | 11:13 AM |
Glendale | 11:20 AM |
LAUS (Los Angeles) | 11:35 AM |
Los Angeles to Antelope Valley
Dates 9/18, 10/9, 11/6, 11/20, 12/11, 12/24, 1/1
Dates 9/18, 10/9, 11/6, 11/20, 12/11, 12/24, 1/1
Train Number | 269 |
LAUS (Los Angeles) | 5:25 PM |
Glendale | 5:35 PM |
Downtown Burbank | 5:42 PM |
Sun Valley | 5:48 PM |
Sylmar / San Fernando | 5:56 PM |
Newhall | 6:10 PM |
Santa Clarita | 6:18 PM |
Via Princessa | 6:24 PM |
Vincent Grade / Acton | 7:02 PM |
Palmdale | 7:14 PM |
Lancaster | 7:25 PM |
Train Number | 273X |
LAUS (Los Angeles) | 7:00 PM |
Glendale | 7:10 PM |
Downtown Burbank | 7:17 PM |
Sun Valley | 7:23 PM |
Sylmar / San Fernando | 7:31 PM |
Newhall | 7:45 PM |
Santa Clarita | 7:53 PM |
Via Princessa | 7:59 PM |
Vincent Grade / Acton | 8:37 PM |
Palmdale | 8:48 PM |
Lancaster | 9:05 PM |
San Bernardino to Los Angeles
Dates: 9/18, 10/9, 11/6, 11/20, 12/11, 12/24, 1/1
Dates: 9/18, 10/9, 11/6, 11/20, 12/11, 12/24, 1/1
Train Number | 351 |
San Bernardino | 7:00 AM |
Rialto | 7:07 AM |
Fontana | 7:12 AM |
Rancho Cucamonga | 7:21 AM |
Upland | 7:28 AM |
Montclair | 7:34 AM |
Claremont | 7:37 AM |
Pomona North | 7:41 AM |
Covina | 7:51 AM |
Baldwin Park | 7:57 AM |
El Monte | 8:07 AM |
Cal State LA | 8:19 AM |
LAUS (Los Angeles) | 8:35 AM |
Train Number | 353X |
San Bernardino | 8:25 AM |
Rialto | 8:32 AM |
Fontana | 8:37 AM |
Rancho Cucamonga | 8:46 AM |
Upland | 8:53 AM |
Montclair | 8:59 AM |
Claremont | 9:02 AM |
Pomona North | 9:06 AM |
Covina | 9:16 AM |
Baldwin Park | 9:21 AM |
El Monte | 9:35 AM |
Cal State LA | 9:48 AM |
LAUS (Los Angeles) | 10:05 AM |
Train Number | 357 |
San Bernardino | 9:50 AM |
Rialto | 9:57 AM |
Fontana | 10:02 AM |
Rancho Cucamonga | 10:11 AM |
Upland | 10:20 AM |
Montclair | 10:26 AM |
Claremont | 10:29 AM |
Pomona North | 10:34 AM |
Covina | 10:44 AM |
Baldwin Park | 10:50 AM |
El Monte | 11:01 AM |
Cal State LA | 11:14 AM |
LAUS (Los Angeles) | 11:30 AM |
Los Angeles to San Bernardino
Dates: 9/18, 10/9, 11/6, 11/20, 12/11, 12/24, 1/1
Dates: 9/18, 10/9, 11/6, 11/20, 12/11, 12/24, 1/1
Train Number | 368 |
LAUS (Los Angeles) | 5:35 PM |
Cal State LA | 5:46 PM |
El Monte | 5:57 PM |
Baldwin Park | 6:07 PM |
Covina | 6:15 PM |
Pomona North | 6:27 PM |
Claremont | 6:31 PM |
Montclair | 6:35 PM |
Upland | 6:40 PM |
Rancho Cucamonga | 6:51 PM |
Fontana | 7:00 PM |
Rialto | 7:06 PM |
San Bernardino | 7:22 PM |
Train Number | 372X |
LAUS (Los Angeles) | 7:10 PM |
Cal State LA | 7:21 PM |
El Monte | 7:32 PM |
Baldwin Park | 7:42 PM |
Covina | 7:50 PM |
Pomona North | 8:02 PM |
Claremont | 8:06 PM |
Montclair | 8:10 PM |
Upland | 8:16 PM |
Rancho Cucamonga | 8:23 PM |
Fontana | 8:32 PM |
Rialto | 8:38 PM |
San Bernardino | 8:54 PM |
Perris Valley to Los Angeles
Dates: 9/18, 11/6, 11/20, 12/11, 12/24, 1/1
Dates: 9/18, 11/6, 11/20, 12/11, 12/24, 1/1
Train Number | 751 |
Riverside Downtown | 7:50 AM |
Riverside - La Sierra | 8:00 AM |
Corona - North Main | 8:08 AM |
Corona - West | 8:14 AM |
Fullerton | 8:39 AM |
Buena Park | 8:46 AM |
Norwalk / Santa Fe Springs | 8:54 AM |
LAUS (Los Angeles) | 9:30 AM |
Train Number | 753X |
Perris - South | 8:15 AM |
Perris Downtown | 8:22 AM |
Moreno Valley - March Field | 8:35 AM |
Hunter Park - UCR | 8:46 AM |
Riverside Downtown | 9:00 AM |
Riverside - La Sierra | 9:10 AM |
Corona - North Main | 9:18 AM |
Corona - West | 9:24 AM |
Fullerton | 9:49 AM |
Buena Park | 9:56 AM |
Norwalk / Santa Fe Springs | 10:04 AM |
LAUS (Los Angeles) | 10:40 AM |
Los Angeles to Perris Valley
Dates: 9/18, 11/6, 11/20, 12/11, 12/24, 1/1
Dates: 9/18, 11/6, 11/20, 12/11, 12/24, 1/1
Train Number | 752 |
LAUS (Los Angeles) | 3:15 PM |
Norwalk / Santa Fe Springs | 3:36 PM |
Buena Park | 3:42 PM |
Fullerton | 3:49 PM |
Corona - West | 4:13 PM |
Corona - North Main | 4:20 PM |
Riverside - La Sierra | 4:29 PM |
Riverside Downtown | 4:52 PM |
Train Number | 754X |
LAUS (Los Angeles) | 7:12 PM |
Norwalk / Santa Fe Springs | 7:33 PM |
Buena Park | 7:39 PM |
Fullerton | 7:46 PM |
Corona - West | 8:10 PM |
Corona - North Main | 8:17 PM |
Riverside - La Sierra | 8:26 PM |
Riverside Downtown | 8:39 PM |
Hunter Park - UCR | 8:52 PM |
Moreno Valley - March Field | 9:05 PM |
Perris - Downtown | 9:14 PM |
Perris - South | 9:25 PM |
No comments:
Post a Comment